| Fund[date] | ¥NAV | Change | |
| Latest | Cumulative | ||
| Industry Select Fund*[02-03] | 0.791 | 3.671 | |
| Income Fund[02-03] | 2.221 | 3.621 | |
| GARP Fund[02-03] | 1.070 | 2.240 | |
| Renaissance Fund[02-03] | 1.084 | 1.084 | |
| Global Selective Fund[02-02] | 0.806 | 0.806 | |
| Prosperity Fund*[02-03] | 0.702 | 0.702 | |
| Fund[date] | ¥NAV | Change | |
| Latest | Cumulative | ||
| China 50 ETF[02-03] | 1.788 | 2.291 | |
| SME ETF[02-03] | 2.022 | 2.122 | |
| ChinaAMC CSI 300 Index[02-03] | 0.721 | 0.721 | |
| Fund[date] | ¥NAV | Change | |
| Latest | Cumulative | ||
| Large Cap Select Fund[02-03] | 10.269 | 10.849 | |
| Dividend Fund[02-03] | 1.384 | 3.857 | |
| Return Fund[02-03] | 1.201 | 3.318 | |
| Blue Chip Core Fund[02-03] | 0.705 | 3.148 | |
| Classic Allocation Fund[02-03] | 0.905 | 3.045 | |
| Growth Fund[02-03] | 0.905 | 3.006 | |
| Return II Fund[02-03] | 1.023 | 2.338 | |
| Strategy Select Fund[02-03] | 2.150 | 2.150 | |
| Stable Growth Fund*[02-03] | 1.235 | 1.940 | |
| Fund[date] | ¥NAV | Change | |
| Latest | Cumulative | ||
| Bond Fund A/B[02-03] | 1.047 | 1.577 | |
| Bond Fund C[02-03] | 1.024 | 1.554 | 0.00% |
| CITIC Stable Dividend[02-03] | 1.0134 | 1.5184 | |
| Hope Bond Fund A[02-03] | 1.051 | 1.231 | |
| Hope Bond Fund C[02-03] | 1.037 | 1.217 | |
| ABF China Fund A[02-03] | 1.047 | 1.047 | 0.00% |
| ABF China Fund C[02-03] | 1.045 | 1.045 | |
| Fund[date] | Cumulative | Change |
| Money Market Fund[02-03] | 0.9732 | 4.743% |
| CITIC MMF[02-03] | 0.6621 | 5.627% |
| Fund[date] | ¥NAV | ||
| Latest | Cumulative | ||
| Xing Hua Fund[02-03] | 0.8534 | 5.1874 | |
| Xing He Fund[02-03] | 0.9279 | 3.3609 | |
Established on April 9, 1998 with approval from the China Securities Regulatory Commission (CSRC), ChinaAMC is one of the first nation-wide fund management firms with the widest business range in China. Its head office is located in Beijing, with branches in Beijing, Shanghai, Nanjing, Shenzhen, Guangzhou, Chengdu and Hangzhou. ChinaAMC is one of the first fund management companies to manage the National Social Security Fund and the Corporate Annuities, the manager of the first ETF in China mainland, the sole investment manager for the Asian Bond Fund in China, among the first batch of managers of both QDII funds and separate accounts in February 2008.
·China's A-share market will experien......
2011-09-23
·ChiNext raises 184b yuan over past t...... 2011-08-29
·China continues prudent monetary pol...... 2011-08-12
·Leading the League
2011-07-27
·China grants seven QFII licences in ...... 2011-07-22
·China`s stock funds decline 8.03 per...... 2011-07-11

